Overview
Anne M Marsh is a Pediatric Hematology & Oncology Physician practicing in Middleton, Wisconsin. The National Provider Identifier (NPI) is #1063612448, which was assigned on July 23, 2007, and the registration record was last updated on January 25, 2021. The practitioner's main practice location is at 7974 Uw Health Ct, Middleton, WI 53562-5531; the contact telephone number is 6088295485. The primary taxonomy of Anne M Marsh is , with specialization in Pediatric Hematology-Oncology. Anne M Marsh is licensed to practice in the state of Wisconsin (#52612).
A pediatrician trained in the combination of pediatrics, hematology and oncology to recognize and manage pediatric blood disorders and cancerous diseases.
Provider Information
NPI | 1063612448 |
Entity Type | Individual |
Provider Name | DR. ANNE M MARSH |
Gender | Female |
Credential | M.D. |
Practice Address | 7974 Uw Health Ct Middleton WI 53562-5531 |
Practice Telephone | 6088295485 |
Mailing Address | 1675 Highland Ave Madison WI 53792-0002 |
Certification Date | 2021-01-25 |
Enumeration Date | 2007-07-23 |
Last Update Date | 2021-01-25 |
Is Sole Proprietor | N |
Doctor and Clinician Information
PAC ID | 5193005080Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
Full Name | ANNE M MARSH |
Primary Specialty | PEDIATRIC MEDICINE |
Organization Legal Name | UNIVERSITY OF WISCONSIN MEDICAL FOUNDATION INC |
Address | 600 Highland Ave Madison WI 53792-0001 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 2080P0207X | Pediatrics | Pediatric Hematology-Oncology | 52612 | WI |
Taxonomy Information
Primary Taxonomy
Code | 2080P0207X |
Taxonomy | |
Classification | Pediatrics |
Specialization | Pediatric Hematology-Oncology |
Grouping | Allopathic & Osteopathic Physicians |
Definition: A pediatrician trained in the combination of pediatrics, hematology and oncology to recognize and manage pediatric blood disorders and cancerous diseases. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] Additional Resources: American Board of Pediatrics, 2007. http://www.abp.org/. American Osteopathic Board of Pediatrics, 2007. http://www.osteopathic.org/certification Board certification for Medical Doctors (MDs) is provided by the American Board of Pediatrics. Board certification for Doctors of Osteopathy (DOs) was provided by the American Osteopathic Board of Pediatrics. The Certification is no longer offered. |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Winnie Stuempfle | 5757 W Thunderbird Rd Ste E250, Glendale, AZ 85306-5613 | Pediatric Hematology & Oncology Physician | 2021-02-04 |
Mohammad Fahed Abdullah | Cincinnati Children Hospital and Medical Center, 3333 Burnet Ave, Cincinnati, OH 45229-3026 | Pediatric Hematology & Oncology Physician | 2022-12-09 |
Christina Brown | 3243 E Murdock St Ste 510, Wichita, KS 67208-3007 | Pediatric Hematology & Oncology Physician | 2022-01-23 |
252 Calle San Jorge, Oficina 504, San Juan, PR 00912-3239 | Pediatric Hematology & Oncology Physician | 2024-06-26 | |
Nichole Marcantonio Artz · Ashlee Nichole Marcantonio | 230 Macnider Hall Cb# 7593 321 South Columbia St, Chapel Hill, NC 27599-3877 | Pediatric Hematology & Oncology Physician | 2019-03-25 |
Xue Rachel Bito | 4650 W Sunset Blvd # 54, Los Angeles, CA 90027-6062 | Pediatric Hematology & Oncology Physician | 2019-04-04 |
Chelsey Hayford | 1600 7th Ave S Ste 512, Birmingham, AL 35233-1711 | Pediatric Hematology & Oncology Physician | 2024-06-05 |
Orlando Health Medical Group Inc | 92 W Miller St Fl 8, Orlando, FL 32806-2032 | Pediatric Hematology & Oncology Physician | 2021-08-17 |
Phoebe Charlotte Power | 450 Brookline Ave # Dana3154, Boston, MA 02215-5450 | Pediatric Hematology & Oncology Physician | 2023-07-24 |
Carmem Maria Sales Bonfim | 2400 Pratt St Fl 8, Durham, NC 27705-3976 | Pediatric Hematology & Oncology Physician | 2024-04-25 |
Find all providers with the same taxonomy |
Location Information
Street Address | 7974 UW HEALTH CT |
City | MIDDLETON |
State | WI |
Zip Code | 53562-5531 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Jamie D. Mayer | 7974 Uw Health Ct, Middleton, WI 53562-5531 | Speech-Language Pathologist | 2015-07-21 |
Tyler Michael Ho | 7974 Uw Health Ct # 2091, Middleton, WI 53562-5531 | Pharmacist | 2011-08-15 |
Erin Leigh Marriott | 7974 Uw Health Ct, Middleton, WI 53562-5531 | Pediatric Nurse Practitioner | 2006-03-23 |
Sara E Dawkins · Sara E Curtes-Dawkins | 7974 Uw Health Ct, Middleton, WI 53562-5531 | Physician Assistant | 2006-06-27 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
William B Taft | 6001 Research Park Blvd, Madison, WI 53562-5531 | Psychiatry Physician | 2007-05-18 |
Amy L Walker | 2349 Deming Way, 2nd Floor, Middleton, WI 53562-5531 | Optometrist | 2006-02-02 |
Daniel E. Cole | 202 S. Park St., Madison, WI 53562-5531 | Critical Care Medicine (Internal Medicine) Physician | 2006-03-08 |
University of Wisconsin Medical Foundation, Inc | 7974 Uw Health Court, Middleton, WI 53562-5531 | Multi-Specialty Clinic/Center | 2006-07-19 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Julie Zimmerman | 7414 Voss Pkwy, Middleton, WI 53562 | Pharmacist | 2017-03-24 |
Richard Edgar Rieselbach | 2711 Allen Blvd, Middleton, WI 53562 | Adult Medicine Physician | 2017-03-22 |
Martha Tell York | 5 Odana Court, Madison, WI 53562 | Clinical Social Worker | 2007-05-02 |
Teresa Applebee | 6717 Stone Glen Drive, Middleton, WI 53562 | Clinical Social Worker | 2008-06-23 |
Brooke Michelle Moungey | 8540 Greenway Blvd, Middleton, WI 53562 | Emergency Medicine Physician | 2014-04-18 |
Elizabeth Anne Kalina | 7733 Hillcrest Ave, Middleton, WI 53562 | Registered Dietitian | 2010-03-11 |
Nicholas Capote | 600 Highland Avenue, F6/133, Madison, WI 53562 | Pharmacist | 2015-08-14 |
Gina Craig · Gina Smith | 2521 Allen Boulevard, Middleton, WI 53562 | Physical Therapist | 2015-09-10 |
Amy Gail Schubert | 1900 Cayuga Street, Suite #105, Middleton, WI 53562 | Physical Therapist | 2007-02-06 |
Warren Family Dental | 8309 Greenway Blvd., Madison, WI 53562 | General Practice Dentistry | 2015-05-26 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Julia Anne Marsh Sung | Unc Hospital 101 Manning Dr, Chapel Hill, NC 27599-0001 | Student in an Organized Health Care Education/Training Program | 2008-05-16 |
Julie Anne Marsh | 2303 N 44th St Ste 14-1478, Phoenix, AZ 85008-2457 | Professional Counselor | 2007-04-26 |
Kerry Anne Kane · Kerry Anne Marsh | 1520 S R St, Elwood, IN 46036-3341 | Adult Health Nurse Practitioner | 2006-03-30 |
Rebecca Anne Marsh | 306 Walnut Ave Ste 23, San Diego, CA 92103-4980 | General Practice Dentistry | 2006-10-06 |
Katie Anne Marsh | 5800 Highland Dr, Salt Lake City, UT 84121-1359 | Behavioral Analyst | 2010-08-24 |
Pauline Anne Marsh | 3495 Bailey Ave, Buffalo, NY 14215-1129 | Adult Health Nurse Practitioner | 2006-08-05 |
Elizabeth Anne Marsh | 9650 Gross Point Rd, Dept of Ob/Gyn, Skokie, IL 60076-1214 | Obstetrics & Gynecology Physician | 2011-02-15 |
Kristine Anne Marsh | Madigan Army Medical Ctr, 9040 Reid Street, Attn: Mchj-Clq-C, Tacoma, WA 98431-1100 | Clinical Social Worker | 2005-10-27 |
Anne G. Marsh | 1650 Cochrane Cir Unit Meddac, Fort Carson, CO 80913-4604 | Clinical Social Worker | 2006-03-20 |
Holly Anne Marsh | 1015 W Washbourne St, Jay, OK 74346-4205 | Registered Nurse | 2023-10-02 |
Improve Information
Do you have more infomration about Anne M Marsh? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.